PLplot
5.9.9
|
Public Member Functions | |
subroutine | plstripc (id, xspec, yspec, xmin, xmax, xjump, ymin, ymax, xlpos, ylpos, y_ascl, acc, colbox, collab, colline, styline, legline, labx, laby, labtop) |
Definition at line 890 of file sfstubsf95.f90.
subroutine plplot::plsetmapformc::plslabelfunc::plstransform::plstripc::plstripc | ( | integer | id, |
character*(*) | xspec, | ||
character*(*) | yspec, | ||
real(kind=plflt) | xmin, | ||
real(kind=plflt) | xmax, | ||
real(kind=plflt) | xjump, | ||
real(kind=plflt) | ymin, | ||
real(kind=plflt) | ymax, | ||
real(kind=plflt) | xlpos, | ||
real(kind=plflt) | ylpos, | ||
logical | y_ascl, | ||
logical | acc, | ||
integer | colbox, | ||
integer | collab, | ||
integer, dimension(4) | colline, | ||
integer, dimension(4) | styline, | ||
character*(*), dimension(4) | legline, | ||
character*(*) | labx, | ||
character*(*) | laby, | ||
character*(*) | labtop | ||
) |
Definition at line 1512 of file sfstubsf95.f90.