PIC16F1825 | |||
---|---|---|---|
Coff ID of device | 0x1825 | ||
Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x1FFF (8192 words) | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x8008 (2 words) | ||
Address space of EEPROM | 0xF000 - 0xF0FF (256 bytes) | ||
Number of RAM Banks | 32 (128 bytes/banks) | ||
Number of SFRs | 127 | ||
Size of GPRs | 1892 bytes | ||
Joint size of SFRs + GPRs | 2019 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 1008 bytes | ||
Number of Linear RAM sections | 13 |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:44 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.