PIC16F884 | |||
---|---|---|---|
Coff ID of device | 0x884F | ||
Number of ROM/FLASH pages | 2 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x0FFF (4096 words) | ||
Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
Address of Device ID | 0x2006 (1 byte) | ||
Address space of Configuration Words | 0x2007 - 0x2008 (2 words) | ||
Address space of EEPROM | 0x2100 - 0x21FF (256 bytes) | ||
Number of RAM Banks | 4 (128 bytes/banks) | ||
Number of SFRs | 72 | ||
Size of GPRs | 326 bytes | ||
Joint size of SFRs + GPRs | 398 bytes |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:44 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.