caom | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
e | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
FTrace2D(const T &s, const CPose3D &p, CAngularObservationMeshPtr &om, const CAngularObservationMesh::TDoubleRange &y, std::vector< CObservation2DRangeScan > &obs, const CPose3D &b) | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [inline] |
initial | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
operator()(double pitch) | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [inline] |
pBase | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
vObs | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
yaws | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
Page generated by Doxygen 1.7.2 for MRPT 0.9.4 SVN: at Mon Jan 10 22:46:17 UTC 2011 |